Basic classes are very flexible, but not particularly powerful when compared to Advanced Classes and Prestige Classes. They may be considered as something of an apprenticeship and preparation for later, more constrained ‘careers’.
Some sample basic classes are described below. I give them somewhat descriptive names to help identify them, but in practice they don’t get named as they are basically just a collection of abilities.
Basic Class Type: Arcanist
A powerful spellcaster… eventually.
Axes |
Saves |
||
Martial | Poor | Fortitude | Poor |
Skill | Medium | Reflex | Medium |
Magical | Good | Will | Good |
Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
1 | +0 | +d4 | +6 | +0 | +0 | +0 | – | +1 spellcasting level |
2 | +1 | +d4 | +6 | +0 | +0 | +1 | +1 | +1 spellcasting level |
3 | +1 | +d4 | +6 | +1 | +1 | +1 | – | +1 spellcasting level |
4 | +2 | +d4 | +6 | +1 | +1 | +2 | +1 | +1 spellcasting level |
5 | +2 | +d4 | +6 | +1 | +2 | +2 | – | +1 spellcasting level |
6 | +3 | +d4 | +6 | +2 | +2 | +3 | +1 | +1 spellcasting level |
7 | +3 | +d4 | +6 | +2 | +2 | +3 | – | +1 spellcasting level |
8 | +4 | +d4 | +6 | +2 | +3 | +4 | +1 | +1 spellcasting level |
9 | +4 | +d4 | +6 | +3 | +3 | +4 | – | +1 spellcasting level |
10 | +5 | +d4 | +6 | +3 | +4 | +5 | +1 | +1 spellcasting level |
Class feats come from the Familiar, Item Creation, Metamagic, Saving Throw, Spell, Tradition, Witchsight groups. The character may choose a feat from these groups on every even-numbered level in this class.
If this class is taken at first character level, the character may choose an additional feat from the list of class feats.
If this class is taken at first character level, the character also gets +2 to his base Will save and +1 to his base Reflex save. He also gets 1 feat from the Armor Focus, Combat Expertise, Martial, Mobility, Mounted, Power Attack, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, and Weapon Proficiency groups, and 2 feats from the Skill group, and 4 from the Familiar, Item Creation, Metamagic, Spell, Tradition groups. Finally, he also gets 1 feat from the Evasion, Movement, Sneak Attack, and Speed groups, and 2 feats from the Saving Throw and Witchsight groups.
Basic Class Type: Crusader
A martial spellcaster.
Axes |
Saves |
||
Martial | Medium | Fortitude | Medium |
Skill | Poor | Reflex | Poor |
Magical | Good | Will | Good |
Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
1 | +0 | +d6 | +2 | +0 | +0 | +0 | – | +1 spellcasting level |
2 | +1 | +d6 | +2 | +0 | +0 | +1 | +1 | +1 spellcasting level |
3 | +2 | +d6 | +2 | +1 | +1 | +1 | – | +1 spellcasting level |
4 | +3 | +d6 | +2 | +1 | +1 | +2 | +1 | +1 spellcasting level |
5 | +3 | +d6 | +2 | +2 | +1 | +2 | – | +1 spellcasting level |
6 | +4 | +d6 | +2 | +2 | +2 | +3 | +1 | +1 spellcasting level |
7 | +5 | +d6 | +2 | +2 | +2 | +3 | – | +1 spellcasting level |
8 | +6 | +d6 | +2 | +3 | +2 | +4 | +1 | +1 spellcasting level |
9 | +6 | +d6 | +2 | +3 | +3 | +4 | – | +1 spellcasting level |
10 | +7 | +d6 | +2 | +4 | +3 | +5 | +1 | +1 spellcasting level |
Class feats come from the Familiar, Item Creation, Metamagic, Saving Throw, Spell, Tradition, Witchsight groups. The character may choose a feat from these groups on every even-numbered level in this class.
If this class is taken at first character level, the character may choose an additional feat from the list of class feats.
If this class is taken at first character level, the character also gets +2 to his base Will save and +1 to his base Fortitude save. He also gets 3 feats from the Armor Focus, Combat Expertise, Martial, Mobility, Mounted, Power Attack, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, and Weapon Proficiency groups, and 4 from the Familiar, Item Creation, Metamagic, Spell, Tradition groups. Finally, he also gets 1 feat from the Armor Proficiency group and 1 feat from the Armor Proficiency, Endurance and Rage groups, and 2 feats from the Saving Throw and Witchsight groups.
Basic Class Type: Holy Knight
A spellcasting warrior
Axes |
Saves |
||
Martial | Good | Fortitude | Good |
Skill | Poor | Reflex | Poor |
Magical | Medium | Will | Medium |
Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
1 | +1 | +d8 | +2 | +0 | +0 | +0 | – | +1/2 spellcasting level |
2 | +2 | +d8 | +2 | +1 | +0 | +0 | +1 | +1/2 spellcasting level |
3 | +3 | +d8 | +2 | +1 | +1 | +1 | – | +1/2 spellcasting level |
4 | +4 | +d8 | +2 | +2 | +1 | +1 | +1 | +1/2 spellcasting level |
5 | +5 | +d8 | +2 | +2 | +1 | +2 | – | +1/2 spellcasting level |
6 | +6 | +d8 | +2 | +3 | +2 | +2 | +1 | +1/2 spellcasting level |
7 | +7 | +d8 | +2 | +3 | +2 | +2 | – | +1/2 spellcasting level |
8 | +8 | +d8 | +2 | +4 | +2 | +3 | +1 | +1/2 spellcasting level |
9 | +9 | +d8 | +2 | +4 | +3 | +3 | – | +1/2 spellcasting level |
10 | +10 | +d8 | +2 | +5 | +3 | +4 | +1 | +1/2 spellcasting level |
Class feats come from the Armor Focus, Armor Proficiency, Combat Expertise, Endurance, Martial, Mobility, Mounted, Power Attack, Rage, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, Weapon Proficiency groups. The character may choose a feat from these groups on every even-numbered level in this class.
If this class is taken at first character level, the character may choose an additional feat from the list of class feats.
If this class is taken at first character level, the character also gets +2 to his base Fortitude save and +1 to his base Will save. He also gets 5 feats from the Armor Focus, Combat Expertise, Martial, Mobility, Mounted, Power Attack, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, and Weapon Proficiency groups, and 2 from the Familiar, Item Creation, Metamagic, Spell, Tradition groups. Finally, he also gets 2 feats from the Armor Proficiency group and 2 feats from the Armor Proficiency, Endurance and Rage groups, and 1 feat from the Saving Throw and Witchsight groups.
Basic Class Type: Ranger
A skilled outdoorsman.
Axes |
Saves |
||
Martial | Good | Fortitude | Good |
Skill | Medium | Reflex | Medium |
Magical | Poor | Will | Poor |
Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
1 | +1 | +d8 | +6 | +0 | +0 | +0 | – | – |
2 | +2 | +d8 | +6 | +1 | +0 | +0 | +1 | – |
3 | +3 | +d8 | +6 | +1 | +1 | +1 | – | – |
4 | +4 | +d8 | +6 | +2 | +1 | +1 | +1 | – |
5 | +5 | +d8 | +6 | +2 | +2 | +1 | – | – |
6 | +6 | +d8 | +6 | +3 | +2 | +2 | +1 | – |
7 | +7 | +d8 | +6 | +3 | +2 | +2 | – | – |
8 | +8 | +d8 | +6 | +4 | +3 | +2 | +1 | – |
9 | +9 | +d8 | +6 | +4 | +3 | +3 | – | – |
10 | +10 | +d8 | +6 | +5 | +4 | +3 | +1 | – |
Class feats come from the Armor Focus, Armor Proficiency, Combat Expertise, Endurance, Martial, Mobility, Mounted, Power Attack, Rage, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, Weapon Proficiency groups. The character may choose a feat from these groups on every even-numbered level in this class.
If this class is taken at first character level, the character may choose an additional feat from the list of class feats.
If this class is taken at first character level, the character also gets +2 to his base Fortitude save and +1 to his base Reflex save. He also gets 5 feats from the Armor Focus, Combat Expertise, Martial, Mobility, Mounted, Power Attack, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, and Weapon Proficiency groups, and 2 feats from the Skill group. Finally, he also gets 2 feats from the Armor Proficiency group and 2 feats from the Armor Proficiency, Endurance and Rage groups, and 1 feat from the Evasion, Movement, Sneak Attack, and Speed groups.
Basic Class Type: Sage
A very well-studied, if weak, spellcaster
Axes |
Saves |
||
Martial | Poor | Fortitude | Poor |
Skill | Good | Reflex | Medium |
Magical | Medium | Will | Good |
Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
1 | +0 | +d4 | +10 | +0 | +0 | +0 | – | +1/2 spellcasting level |
2 | +1 | +d4 | +10 | +0 | +0 | +1 | +1 | +1/2 spellcasting level |
3 | +1 | +d4 | +10 | +1 | +1 | +1 | – | +1/2 spellcasting level |
4 | +2 | +d4 | +10 | +1 | +1 | +2 | +1 | +1/2 spellcasting level |
5 | +2 | +d4 | +10 | +1 | +2 | +2 | – | +1/2 spellcasting level |
6 | +3 | +d4 | +10 | +2 | +2 | +3 | +1 | +1/2 spellcasting level |
7 | +3 | +d4 | +10 | +2 | +2 | +3 | – | +1/2 spellcasting level |
8 | +4 | +d4 | +10 | +2 | +3 | +4 | +1 | +1/2 spellcasting level |
9 | +4 | +d4 | +10 | +3 | +3 | +4 | – | +1/2 spellcasting level |
10 | +5 | +d4 | +10 | +3 | +4 | +5 | +1 | +1/2 spellcasting level |
Class feats come from the Saving Throw, Skill, Witchsight groups. The character may choose a feat from these groups on every even-numbered level in this class.
If this class is taken at first character level, the character may choose an additional feat from the list of class feats.
If this class is taken at first character level, the character also gets +2 to his base Will save and +1 to his base Reflex save. He also gets 1 feat from the Armor Focus, Combat Expertise, Martial, Mobility, Mounted, Power Attack, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, and Weapon Proficiency groups, and 4 feats from the Skill group, and 2 from the Familiar, Item Creation, Metamagic, Spell, Tradition groups. Finally, he also gets 1 feat from the Evasion, Movement, Sneak Attack, and Speed groups, and 2 feats from the Saving Throw and Witchsight groups.
Basic Class Type: Swashbuckler
A quick, agile fighter, rarely heavily armed.
Axes |
Saves |
||
Martial | Good | Fortitude | Medium |
Skill | Medium | Reflex | Good |
Magical | Poor | Will | Poor |
Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
1 | +1 | +d8 | +6 | +0 | +0 | +0 | – | – |
2 | +2 | +d8 | +6 | +0 | +1 | +0 | +1 | – |
3 | +3 | +d8 | +6 | +1 | +1 | +1 | – | – |
4 | +4 | +d8 | +6 | +1 | +2 | +1 | +1 | – |
5 | +5 | +d8 | +6 | +2 | +2 | +1 | – | – |
6 | +6 | +d8 | +6 | +2 | +3 | +2 | +1 | – |
7 | +7 | +d8 | +6 | +2 | +3 | +2 | – | – |
8 | +8 | +d8 | +6 | +3 | +4 | +2 | +1 | – |
9 | +9 | +d8 | +6 | +3 | +4 | +3 | – | – |
10 | +10 | +d8 | +6 | +4 | +5 | +3 | +1 | – |
Class feats come from the Armor Focus, Combat Expertise, Evasion, Martial, Mobility, Mounted, Movement, Power Attack, Ranged, Sneak Attack, Speed, Two Weapon, Unarmed Combat, Weapon Focus, Weapon Proficiency groups. The character may choose a feat from these groups on every even-numbered level in this class.
If this class is taken at first character level, the character may choose an additional feat from the list of class feats.
If this class is taken at first character level, the character also gets +2 to his base Reflex save and +1 to his base Fortitude save. He also gets 5 feats from the Armor Focus, Combat Expertise, Martial, Mobility, Mounted, Power Attack, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, and Weapon Proficiency groups, and 2 feats from the Skill group. Finally, he also gets 1 feat from the Armor Proficiency group and 1 feat from the Armor Proficiency, Endurance and Rage groups, and 2 feats from the Evasion, Movement, Sneak Attack, and Speed groups.
Basic Class Type: Tank
The tank is a heavy, front-line warrior. He dishes it out and soaks it up in equal measure.
Axes |
Saves |
||
Martial | Good | Fortitude | Good |
Skill | Medium | Reflex | Medium |
Magical | Poor | Will | Poor |
Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
1 | +1 | +d8 | +6 | +0 | +0 | +0 | – | – |
2 | +2 | +d8 | +6 | +1 | +0 | +0 | +1 | – |
3 | +3 | +d8 | +6 | +1 | +1 | +1 | – | – |
4 | +4 | +d8 | +6 | +2 | +1 | +1 | +1 | – |
5 | +5 | +d8 | +6 | +2 | +2 | +1 | – | – |
6 | +6 | +d8 | +6 | +3 | +2 | +2 | +1 | – |
7 | +7 | +d8 | +6 | +3 | +2 | +2 | – | – |
8 | +8 | +d8 | +6 | +4 | +3 | +2 | +1 | – |
9 | +9 | +d8 | +6 | +4 | +3 | +3 | – | – |
10 | +10 | +d8 | +6 | +5 | +4 | +3 | +1 | – |
Class feats come from the Armor Focus, Armor Proficiency, Combat Expertise, Endurance, Martial, Mobility, Mounted, Power Attack, Rage, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, Weapon Proficiency groups. The character may choose a feat from these groups on every even-numbered level in this class.
If this class is taken at first character level, the character may choose an additional feat from the list of class feats.
If this class is taken at first character level, the character also gets +2 to his base Fortitude save and +1 to his base Reflex save. He also gets 5 feats from the Armor Focus, Combat Expertise, Martial, Mobility, Mounted, Power Attack, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, and Weapon Proficiency groups, and 2 feats from the Skill group. Finally, he also gets 2 feats from the Armor Proficiency group and 2 feats from the Armor Proficiency, Endurance and Rage groups, and 1 feat from the Evasion, Movement, Sneak Attack, and Speed groups.
Basic Class Type: Thief
A cunning rogue.
Axes |
Saves |
||
Martial | Medium | Fortitude | Poor |
Skill | Good | Reflex | Good |
Magical | Poor | Will | Medium |
Level | BAB | HD | Skill | Fort | Ref | Will | Feat? | Spellcasting |
1 | +0 | +d6 | +10 | +0 | +0 | +0 | – | – |
2 | +1 | +d6 | +10 | +0 | +1 | +0 | +1 | – |
3 | +2 | +d6 | +10 | +1 | +1 | +1 | – | – |
4 | +3 | +d6 | +10 | +1 | +2 | +1 | +1 | – |
5 | +3 | +d6 | +10 | +1 | +2 | +2 | – | – |
6 | +4 | +d6 | +10 | +2 | +3 | +2 | +1 | – |
7 | +5 | +d6 | +10 | +2 | +3 | +2 | – | – |
8 | +6 | +d6 | +10 | +2 | +4 | +3 | +1 | – |
9 | +6 | +d6 | +10 | +3 | +4 | +3 | – | – |
10 | +7 | +d6 | +10 | +3 | +5 | +4 | +1 | – |
Class feats come from the Evasion, Movement, Skill, Sneak Attack, Speed groups. The character may choose a feat from these groups on every even-numbered level in this class.
If this class is taken at first character level, the character may choose an additional feat from the list of class feats.
If this class is taken at first character level, the character also gets +2 to his base Reflex save and +1 to his base Will save. He also gets 3 feats from the Armor Focus, Combat Expertise, Martial, Mobility, Mounted, Power Attack, Ranged, Two Weapon, Unarmed Combat, Weapon Focus, and Weapon Proficiency groups, and 4 feats from the Skill group. Finally, he also gets 2 feats from the Evasion, Movement, Sneak Attack, and Speed groups, and 1 feat from the Saving Throw and Witchsight groups.