The 2017 GM’s Day Sale is almost over, but you still have a couple of days if you want to pick up any Echelon Game Design products at a 30% discount.
(They’re also available at Paizo and the Open Gaming Store, both of which give me a better cut, but DriveThruRPG/RPGNow have a 30% GM’s Day Sale going right now.)
The Echelon Reference Series Spell Book Series has now been fully released. All spell books have been compiled, organized, and published to DriveThruRPG/RPGNow.
The spell lists from all sources used have been compiled and organized by level and spell school for each list (so if you want to see all the sorcerer/wizard level 5 evocations in one place, you now can — from the entire PRD for that version, or from the entire PRD and select 3pp sources for that version). The spells for each list are grouped by level and then ordered by name
The individual ‘list levels’ have just the spell list and spells for that level (two lists in the case of summoners: base class and unchained have slightly different lists). The compilation has the combined spell list and all the spells for that class. The bundles contain the individual spell level PDFs and the compilation (free! so if you’ve been buying the individual PDFs you can get the compilation at no additional cost).
That’s it for now, I’m taking a break from the Echelon Reference Series for a while. I’ve learned a lot on this project that is causing me to rebuild my publishing workflow so I can get better data and better layout (and I think with less manual intervention, which was a major time sink this time around).
My next release is likely to be a replacement for the favored class mechanism that I think will do a better job… but more on that later.
Spells per Level | |||||||||||||||
Spell List | 3pp/PRD | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Classes Using Spell List | ||
Alchemist | 3pp | 92 | 100 | 99 | 77 | 59 | 46 | 473 | Alchemist | ||||||
Alchemist | prd | 42 | 58 | 54 | 40 | 23 | 20 | 237 | Alchemist | ||||||
Bard | 3pp | 140 | 250 | 277 | 216 | 145 | 118 | 109 | 1,255 | Bard, Skald | |||||
Bard | prd | 20 | 82 | 107 | 68 | 50 | 34 | 34 | 395 | Bard, Skald | |||||
Cleric/Oracle | 3pp | 128 | 225 | 284 | 264 | 219 | 206 | 143 | 138 | 99 | 107 | 1,813 | Cleric, Oracle, Warpriest | ||
Cleric/Oracle | prd | 13 | 62 | 94 | 70 | 60 | 58 | 36 | 25 | 26 | 21 | 465 | Cleric, Oracle, Warpriest | ||
Druid | 3pp | 101 | 232 | 262 | 220 | 180 | 153 | 118 | 84 | 72 | 79 | 1,501 | Druid | ||
Druid | prd | 14 | 67 | 74 | 64 | 49 | 34 | 32 | 20 | 18 | 18 | 390 | Druid | ||
Elementalist | prd | 6 | 15 | 28 | 25 | 24 | 27 | 17 | 13 | 14 | 12 | 181 | Elementalist Wizard | ||
Inquisitor | 3pp | 34 | 124 | 137 | 121 | 101 | 72 | 55 | 644 | Inquisitor | |||||
Inquisitor | prd | 14 | 65 | 77 | 66 | 52 | 36 | 24 | 334 | Inquisitor | |||||
Magus | 3pp | 30 | 92 | 101 | 96 | 63 | 49 | 44 | 475 | Magus | |||||
Magus | prd | 15 | 58 | 57 | 48 | 32 | 22 | 25 | 257 | Magus | |||||
Paladin | 3pp | 117 | 104 | 93 | 106 | 420 | Paladin | ||||||||
Paladin | prd | 44 | 46 | 33 | 27 | 150 | Paladin | ||||||||
Ranger | 3pp | 204 | 149 | 121 | 84 | 558 | Ranger | ||||||||
Ranger | prd | 65 | 55 | 41 | 20 | 181 | Ranger | ||||||||
Sorcerer/Wizard | 3pp | 229 | 491 | 568 | 534 | 483 | 403 | 318 | 277 | 215 | 208 | 3,726 | Sorcerer, Wizard, Arcanist | ||
Sorcerer/Wizard | prd | 22 | 137 | 163 | 142 | 124 | 102 | 83 | 74 | 49 | 44 | 940 | Sorcerer, Wizard, Arcanist | ||
Summoner | 3pp | 39 | 81 | 95 | 100 | 87 | 83 | 83 | 568 | Summoner | |||||
Summoner | prd | 12 | 37 | 45 | 56 | 52 | 45 | 45 | 292 | Summoner | |||||
Witch | 3pp | 123 | 200 | 251 | 221 | 188 | 163 | 142 | 131 | 122 | 109 | 1,650 | Witch | ||
Witch | prd | 15 | 83 | 107 | 88 | 70 | 51 | 39 | 40 | 28 | 22 | 543 | Witch |
Links in the table above:
- For a specific spell level, takes you to that specific spell lists level’s PDF;
- For the total, takes you to the compendium of that spell list PDF;
- For a class name, takes you to the Echelon Reference Series title for that class.
